About this weather station:
Latitude: | 50° 12.00' N |
Longitude: | 011° 42.00' E |
Altitude: | 588 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 6 days, 4 hours, 7 minutes
Server uptime: 6 days, 4 hours, 8 minutes
weewx v4.7.0
Today's Almanac
Start civil twilight: | 07:16:19 |
Sunrise: | 07:54:41 |
Transit: | 12:03:39 |
Sunset: | 16:12:20 |
End civil twilight: | 16:50:42 |
Azimuth: | 325.7° |
Altitude: | -58.7° |
Right ascension: | 252.1° |
Declination: | -22.4° |
Solstice: | 22.12.2023 04:27:07 |
Equinox: | 20.03.2024 04:06:20 |
Rise: | 00:19:38 |
Transit: | 06:19:07 |
Set: | 13:11:15 |
Azimuth: | 63.2° |
Altitude: | -13.8° |
Right ascension: | 173.1° |
Declination: | 5.5° |
New moon: | 13.12.2023 00:31:57 |
Full moon: | 27.12.2023 01:33:08 |
Phase: | Last quarter (44% full) |









