About this weather station:
Latitude: | 50° 12.00' N |
Longitude: | 011° 42.00' E |
Altitude: | 588 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 23 days, 5 hours, 0 minutes
Server uptime: 23 days, 5 hours, 1 minute
weewx v4.4.0
Today's Almanac
Start civil twilight: | 05:27:17 |
Sunrise: | 06:03:18 |
Transit: | 13:11:29 |
Sunset: | 20:20:43 |
End civil twilight: | 20:56:55 |
Azimuth: | 278.0° |
Altitude: | 10.1° |
Right ascension: | 31.5° |
Declination: | 12.8° |
Solstice: | 21.06.2021 05:32:14 |
Equinox: | 22.09.2021 21:21:08 |
Rise: | 15:21:13 |
Transit: | 22:29:35 |
Set: | 05:00:00 |
Azimuth: | 118.0° |
Altitude: | 33.0° |
Right ascension: | 169.9° |
Declination: | 9.5° |
Full moon: | 27.04.2021 05:31:29 |
New moon: | 11.05.2021 20:59:44 |
Phase: | Waxing gibbous (84% full) |









