About this weather station:
Latitude: | 50° 12.00' N |
Longitude: | 011° 42.00' E |
Altitude: | 588 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1 day, 21 hours, 5 minutes
Server uptime: 1 day, 21 hours, 5 minutes
weewx v4.7.0
Today's Almanac
Start civil twilight: | 07:11:13 |
Sunrise: | 07:44:57 |
Transit: | 12:57:47 |
Sunset: | 18:09:50 |
End civil twilight: | 18:43:32 |
Azimuth: | 184.8° |
Altitude: | 28.8° |
Right ascension: | 206.3° |
Declination: | -10.9° |
Solstice: | 21.12.2025 16:02:48 |
Equinox: | 20.03.2026 15:45:50 |
Rise: | 07:44:02 |
Transit: | 12:50:10 |
Set: | 17:44:44 |
Azimuth: | 186.5° |
Altitude: | 25.0° |
Right ascension: | 204.5° |
Declination: | -14.6° |
New moon: | 21.10.2025 14:25:05 |
Full moon: | 05.11.2025 14:19:12 |
Phase: | New (0% full) |









